Vertini
RF1.3
Available Sizes:
| Diameter | Width | Stud | PCD | Offset |
|---|
| 19 | 10 | BLANK | 15 | |
| 19 | 11 | BLANK | 27 | |
| 19 | 8.5 | 5 | 114.3 | 35 |
| 19 | 8.5 | 5 | 114.3 | 45 |
| 19 | 8.5 | 5 | 120 | 35 |
| 19 | 9 | BLANK | 15 | |
| 19 | 9.5 | 5 | 114.3 | 40 |
| 19 | 9.5 | 5 | 120 | 40 |
| 20 | 10 | 5 | 114.3 | 40 |
| 20 | 10 | 5 | 120 | 42 |
| 20 | 10 | BLANK | 0 | |
| 20 | 11 | BLANK | 22 | |
| 20 | 8.5 | 5 | 114.3 | 35 |
| 20 | 8.5 | 5 | 114.3 | 45 |
| 20 | 8.5 | 5 | 120 | 40 |
| 20 | 9 | BLANK | 0 |










