Vertini
FAIRLADY
Available Sizes:
| Diameter | Width | Stud | PCD | Offset |
|---|
| 18 | 8 | 5 | 144.3 | 30 |
| 18 | 8 | 5 | 114.3 | 40 |
| 18 | 8 | 5 | 114.3 | 45 |
| 18 | 8 | 5 | 120 | 40 |
| 18 | 9 | 5 | 114.3 | 30 |
| 18 | 9 | 5 | 114.3 | 40 |
| 18 | 9 | 5 | 120 | 40 |
| 19 | 8.5 | 5 | 114.3 | 35 |
| 19 | 8.5 | 5 | 114.3 | 45 |
| 19 | 8.5 | 5 | 120 | 42 |
| 19 | 8.5 | BLANK | BLANK | 15 |
| 19 | 9.5 | 5 | 114.3 | 40 |
| 19 | 9.5 | 5 | 120 | 45 |
| 19 | 9.5 | BLANK | BLANK | 15 |
| 19 | 10.5 | BLANK | BLANK | 26 |
| 20 | 8.5 | 5 | 114.3 | 35 |
| 20 | 8.5 | 5 | 114.3 | 45 |
| 20 | 8.5 | 5 | 120 | 40 |
| 20 | 8.5 | BLANK | BLANK | 18 |
| 20 | 9.5 | 5 | 114.3 | 40 |
| 20 | 9.5 | BLANK | BLANK | 15 |
| 20 | 10 | 5 | 120 | 45 |
| 20 | 10 | BLANK | BLANK | 17 |
| 20 | 10.5 | BLANK | BLANK | 23 |










